Nimi | Toimiala | Perustettu | Verkkosivu |
---|---|---|---|
3Dstep Oy | Industry – prototyping, industrial | 2016 | http://www.3dstep.fi/ |
Battery Intelligence Oy / Bamomas | Mobility & Logistics – battery technology | 2018 | http://www.bamomas.com/ |
bf+ energia Oy | Indystry – compressed air made energy efficient, industrial | 2016 | http://www.bfenergia.com/ |
Carwist Oy | Mobility & Logistics, Data analytics & AI – automotive, car maintenance, selling, buying, open data | 2018 | http://www.carwist.com/ |
CoreHW Oy | Industry – world class RF IC turnkey solutions, IP, and design services, semiconductors, industry | 2013 | http://www.corehw.com/ |
Delta Cygni Labs Oy | Industry, Mobile Technologies, Cloud & IOT – | 2013 | http://www.deltacygnilabs.com/ |
Dexmen Oy | Industry – electronic guiding, LEDs etc. | 2014 | http://www.dexmen.com/ |
eeedo Oy | Mobile Machinery – industry, construction | 2010 | http://www.eee.do/ |
Evolta Oy | Mobile Machinery – construction, law, contracts to build things | 2016 | http://www.evolta.fi/fi/ |
Exafore Oy | Mobile Technologies – location, indoor location, sensors, wireless communication | 2015 | http://www.exafore.com/ |
Eximap Oy / Automopus | Mobility & Logistics – app, software house, transportation, trafic, automotive | 2013 | http://www.eximap.com/ |
Fluidit Oy | Industry, Software Services, Mobility & Logistics – automation, industry, maintenance | 2016 | http://www.fluidit.fi/ |
Forecon Oy | Mobile Machinery, Data analytics & AI – construction, marketing, data analytics, business, forecasting information, | 2013 | http://www.forecon.fi/ |
Integrio Oy | Mobile Machinery, Data analytics & AI – construction, real estate data management | 2016 | http://www.integrio.fi/ |
Jalonne Oy | Mobile Machinery – road maintenance, construction, transportation, location | 2015 | http://www.jalonne.fi/ |
Kemion Oy | Mobile Machinery – chemical cleantech, industry, construction | 2013 | http://www.kemion.fi/ |
Metsän Woima Oy | Circular Economy & Cleantech – biotech, circular economy, energy, fuels | 2017 | http://www.metsanwoima.fi/ |
MORE Automation Oy | Mobile Machinery – CNC machine, maintenance, construction | 2017 | http://www.morea.fi/ |
Prenta Oy | Industry – 3D printers, manufacturing, industry | 2014 | http://www.prenta.fi/ |
Protieto FI Oy / m-Reporting | Mobility & Logistics – logistic, transportation, automotive, API, | 2011 | http://www.protieto.fi/ |
Radientum Oy | Industry – antenna simulation, design and integration, testing and consultancy services | 2015 | http://www.radientum.fi/ |
Rockrobot Oy | Mobile Machinery – construction, industry, developing and selling technically advanced drilling robots for companies working on rock excavation and renovation projects | 2013 | http://www.rockrobot.fi/ |
Sky High VR Oy | Industry, VR/AR – industry, VR, machinery | 2016 | http://www.skyhighvr.com/ |
Solarigo Systems Oy | Circular Economy & Cleantech – energy, solar energy, power plants | 2015 | http://www.solarigo.fi/ |
StealthCase Oy | Mobility & Logistics, Industry – location, infrastucture, industry, wireless commucation | 2014 | http://www.stealthcase.fi/ |
Stress Measurement Company Oy | Industry – industry, rock stress measurements, | 2013 | http://www.smcoy.fi/ |
Tammela Robotics Oy | Mobility & Logistics, Data analytics & AI – robotics, automotive, AI, software, varehouse, cleaning, autonomous systems | 2017 | http://www.tammelarobotics.com/ |
Team Action Zone Oy | Mobile Technologies – mobile solutions for location-based activities | 2010 | http://www.taz.fi/ |
Tekno-Ants Oy | Mobility & Logistics – to optimize logistic processes easily and cost-efficiently | 2013 | http://www.teknoants.fi/ |
Treon Oy | Industry, Data analytics & AI – industry, product development services for consumer electronic products | 2016 | http://www.treon.fi/ |
Unikie Oy | Mobility & Logistics, Data analytics & AI – automotive, AI, | 2015 | http://www.unikie.com/ |
Veldo Oy | Industry – precision laser welding | 2015 | http://www.veldo.fi/en |
X Automaatio Oy | Mobile Machinery – automation, industry | 2014 | http://www.xautomaatio.fi/ |
Nimi | Toimiala | Perustettu | Verkkosivu |
---|---|---|---|
Layette Oy | Layette is maternity mobile application which provides future mothers with daily information about pregnancy. | 2015 | http://www.layetteapp.fi/ |
Archanyme Oy | Health Tech & Wellbeing – health | 2017 | |
Arctic Biomaterials Oy | ABM Composite produces biodegradable plastic solutions for the medical and technical industries. | 2014 | http://www.abmcomposite.com/ |
Biomendex Oy / BioMenders / Adaptos | Biomendex develops and manufactures bioactive bone graft substitutes that the surgeons can cut, shape or squeeze into place. | 2018 | http://www.adaptosbone.com/ |
Braincare Oy | Braincare develops personalized monitoring solutions to improve the quality of life of epilepsy patients. | 2013 | http://www.braincare.fi/ |
Huoleti Oy | Huoleti empowers patients to cope throughout the treatment of severe illnesses, so that they do not face it alone. | 2017 | http://www.huoleti.fi/ |
Injeq Oy | INJEQ develops a spinal needle based on a pioneering real-time tissue identification technology. | 2010 | http://www.injeq.com/ |
Kaikakui Oy | Kaikakui Oy provides Healthcare logistic consultancy and solutions. | 2017 | http://www.kaikakui.com/ |
Lean Entries Oy | Lean Entries digital services allow any Medtech stakeholder make a quick assessment, whether their product qualifies as a medical device and what is the risk classification of that device according to both, the current medical device directives and the new regulations. | 2017 | http://www.leanentries.com/ |
Loikka Design Oy / NurseBuddy | Nursebuddy is a Home Care Management Software that saves managers' and carers' time in administrative tasks like scheduling, monitoring, reporting and invoicing, leaving more time for care. | 2012 | http://www.nursebuddy.co/ |
MelloVR Oy | MelloVR turns medical procedures into relaxing experiences with Virtual Reality and calming 360 videos. Health Tech & Wellbeing – health, healthcare, VR, travelling | 2018 | http://www.mellovr.com/ |
Meluta Oy | Meluta focuses on signal processing and sensor technologies, with a special expertise on developing acoustic and vibroacoustic applications and sensor solutions. | 2015 | http://www.meluta.fi/ |
Memocate Oy | Memocate is developing a blended learning community for both professional and informal caregivers of people with memory diseases. | 2017 | http://www.memocate.com/ |
Neuro Event Labs Oy | Neuro Event Labs Oy creates scalable product that combines computer vision and machine learning to provide patient data for neurologists. | 2015 | http://www.neuroeventlabs.com/ |
Olfactomics Oy | Olfactomics is a Finnish university-based spinoff company. Olfactomics develops a differential ion mobility spectrometry (DMS) sensor. This novel technology facilitates surgical tissue assessment, allows surgeons to remove tumors more easily and to minimize the resection of healthy tissues. | 2015 | http://www.olfactomics.com/ |
Footlife Oy | Footlife is a company specializing in lower limb rehabilitation, analysis and rehabilitation equipment, as well as training for exercise and health care professionals. Their main product is Footbic, an extremely effective foot rehabilitation program developed by Finnish physiotherapist Ahto Kärna. | 2013 | https://footbic.com/ |
Runteq Oy | Bluetooth heart rate monitor and running technique sensor. | 2012 | https://shop.runteq.com/ |
Sensotrend Oy | Sensotrend bridges citizen-driven innovation with regulated healthcare, focusing on type 1 diabetes. | 2014 | https://www.sensotrend.com/ |
ABMed Oy | ABMed develops, manufactures and markets nutritional supplements based on scientific evidence. | 2017 | http://www.abmed.fi/ |
BioFemma Oy | BioFemma produces Microfibre textile products for areas of high hygienic standards. | 2012 | http://www.biofemma.fi/ |
BioMensio Oy | Smart BioMensio sensing platform consists of microfluidics and an array of microscopic weighing scale pixels, called a Mass Sensitive Micro-Array (MSMA). | 2015 | https://biomensio.com/ |
BioSiteHisto Oy | BiositeHisto Oy and our complete range of services is fully compliant with international Good Laboratory Practice (GLP) standards, focusing on tissue- and cell-based technologies. | 2012 | https://www.biositehisto.com/ |
Scaffdex Oy | Scaffdex Oy aims to improve quality of life by means of tissue engineering and solve practical challenges of the related research in ethically sustainable methods. Their main product is RegJoint™ surgery which provides proven pain relief and maintains mobility with patients suffering from rheumatoid and osteoarthritis. | 2006 | https://www.scaffdex.com/ |
TherMidas Oy | TherMidas develops medical infrared thermal imaging methods, systems and services. These are used e.g. for treatment and monitoring of diabetic foot disorders beforehand, so that the feet can be treated sufficiently early and amputations can be prevented. | 2008 | https://thermidas.fi/en/our-vision/ |
eHoiva Palveluverkko Oy | eHoiva software revolutionizes the home care organizations' capacity and ability to provide more high quality services with lower efforts and stress. | 2009 | http://www.ehoiva.fi/ |
Medified Solutions Oy | Medified is a startup which provides a dynamic treatment monitoring software for depression. | 2019 | https://www.medified.fi/ |
Movendos Oy | Movendos enables healthcare customers to get right help at the right time, being it traditional reactive sick care or emerging preventive care. | 2012 | https://www.movendos.com/ |
Unitary Healthcare Oy | Unitary Healthcare’s Uoma is a patient logistics software that enables organizing patient transfers in areas of any size from internal transfers in single small hospital to large country-wide multi-node logistics system. | 2016 | http://unitary.fi/ |
Extensive Life Oy | Extensive Life is a company providing Mobile Health and e-healh services for preventive and participative health and wellness. | 2012 | https://www.extensivelife.com/ |
Physiotools Oy | The company provides online Home exercise programs. | 1983 | https://www.physiotools.com/ |
W2E - Wellness Warehouse Engine Oy | W2E is a MyData consultancy company and an API service for businesses and health organisations in need of accessing wellness and health data from patients’ own wearable devices. | 2015 | https://w2e.fi/frontpage/ |
MyPlusCare - Health Invest Finland Oy | My+Care® pioneering technology generates and interprets data to deliver healthcare for the specific needs of the elderly and other vulnerable groups. | 2015 | http://myplus.care/ |
Moodmetric / Vigofere Oy | Moodmetric develops a smart ring and software which allows a better stress measurement and management. | 2013 | https://www.moodmetric.com/ |
LAKKA Technologies Oy | LAKKA Technologies develops innovative measurement technologies especially for health and medical devices. | 2016 | https://www.lakkatech.com/ |
PulseOn Oy | PulseOn provides high quality wearable Optical Heart Rate. PulseOn has over 50 years of OHR research and development expertize and various pending patents for algorithms and device design. | 2012 | https://pulseon.com/health |
Nimi | Toimiala | Perustettu | Verkkosivu |
---|---|---|---|
Agendium Oy | Gaming – work management | 2011 | http://www.agendium.com/ |
Aitoo Health Oy | Gaming, Health Tech & Wellbeing – health, games | 2018 | http://www.aitoo.io/ |
Arctic Studios Oy | Design, creative & media – music | 2015 | |
Beiz Oy / Lolapanda | Gaming – games, asian market | 2010 | http://www.lolapanda.com/ |
Bon Games Oy | Gaming – games | 2016 | http://www.bongames.fi/ |
Brighterwave Oy | Design, creative & media – novel augmented reality eyewear to consumers and professionals. VR/AR. LAser | 2014 | http://www.brighterwave.com/ |
Catland Oy | Gaming – games, VR | 2017 | http://www.catland.studio/ |
Citynomadi Oy | Gaming – sports, city, transportation, games. exploration | 2009 | http://www.citynomadi.com/ |
Colossal Order Oy | Gaming – games | 2009 | http://www.colossalorder.fi/ |
Dreamloop Games Oy | Gaming – games | 2015 | http://www.dreamloop.net/ |
Eligo Studio Oy | Design, creative & media – marketing, media | 2016 | http://www.eligo.live/ |
Filmloop Oy | Design, creative & media – media, film industry | 2016 | http://www.filmloop.fi/ |
Firefell Oy | Gaming – games | 2015 | http://www.firefell.com/ |
Friendly Fire Oy | Gaming – games | 2018 | |
Furdangers Oy | Design, creative & media – media, TV series | 2016 | http://www.redstage.fi/furdangers.html |
Greener Grass Oy | Gaming – games, mobile development house | 2014 | http://www.greenergrass.company/ |
Hilla Entertainment Oy | Gaming, Design, creative & media – entertainments, sports, games, media | 2017 | http://www.hillaentertainment.fi/ |
Hologram Monster Oy | Gaming – games | 2017 | http://www.hologram-monster.com/ |
Keho Interactive Oy | Design, creative & media – media | 2016 | http://www.kehointeractive.com/ |
Kopla Games Oy | Gaming – games | 2015 | http://www.koplagames.com/ |
Multisense Oy | Gaming, Design, creative & media – media, physical games, human-technology interaction research and practice that create unique experiences. | 2013 | http://www.multisense.fi/ |
Newspek Oy | Design, creative & media – media, news, AI | 2014 | http://www.newspek.com/ |
Oogway Solutions Oy | Gaming – games | 2014 | http://www.oogway.fi/ |
Osumia Games Oy | Gaming – games | 2015 | http://www.runningwithrifles.com/ |
Panic Art Studios Oy | Gaming – games | 2014 | http://www.panicartstudios.com/ |
Portaalin Pojat Oy | Gaming – | 2018 | |
RAKKA Creative Oy | Design, creative & media – media, VR, 360 degree videos, Finland’s Leading 360VR-video Production Company | 2015 | http://www.rakkacreative.fi/ |
Random Potion Oy | Gaming – games | 2017 | http://www.randompotion.com/ |
Red Stage Entertainment Oy | Gaming, Design, creative & media – media, games, film, TV, VFX, animation & game design | 2015 | http://www.redstage.fi/ |
Ringside Mediacorp Oy | Design, creative & media – media, sports | 2015 | http://www.ringsidepulse.fi/ |
Skydome Entertainment Oy | Gaming – games | 2014 | http://www.facebook.com/SkydomeEntertainment |
Traplight Oy | Gaming – games | 2010 | http://www.traplightgames.com/ |
Tuotantoyhtiö Tuokio Oy | Gaming – games | 2010 | http://www.tuokio.com/ |
Tussitaikurit Oy | Design, creative & media – drawings / graphic art | 2012 | http://www.tussitaikurit.fi/ |
Nimi | Toimiala | Perustettu | Verkkosivu |
---|---|---|---|
APInf Oy | Software, Services, Cloud & IOT – open API management platform | 2017 | http://www.apinf.io/ |
AppKing Oy | Software Services | 2015 | http://www.gettripper.com/ |
AppSnow Oy | Software Services – software | 2017 | http://www.appsnow.fi/ |
Cometa Solutions Oy | Software Services – digital platforms | 2013 | http://www.cometasolutions.fi/cometa/ |
Crosshill Oy | Software Services, Data analytics & AI – securing embedded systems, attack testing, security | 2014 | http://www.crosshill.fi/ |
Diory Oy | Software Services – Software House | 2013 | http://www.diory.me/ |
Epic Invoicing Oy | Software Services – software house, buiness,invoicing | 2013 | http://www.nettilasku.fi/ |
Fokua Oy / Aarium | Software Services – multi-vendor web-shop | 2014 | http://www.aarium.com/ |
Futuriot Oy | Software Services, Data analytics & AI, Cloud & IOT – software house, data analytics, Smart analytics and software for better business | 2016 | http://www.futuriot.com/ |
ITfox Oy | Software Services, Data analytics & AI – software house, PLM data management | 2018 | http://www.itfox.fi/ |
LAKKA Technologies Oy | Sports, Industry, Mobile Technologies – wearables, sports, sencors, thin-film sensor | 2016 | http://www.lakkatech.com/ |
MOST Digital Oy | Software Services, Data analytics & AI – software house, data analytics, business, robotics, HR, coaching | 2016 | http://www.mostdigital.fi/ |
Onnisys Oy | Software Services – software house, servers, security, maintenance, industry | 2013 | http://www.onnisys.fi/ |
Oy Globeon Ltd | Software Services – software house, web stores, houses, mobile technology, city planning. renting equipments | 2016 | http://www.globeon.mobi/ |
Realest3 Oy | Real estate, Software services – real estate brokering, 3D presentations | 2018 | http://www.realest3.com/ |
The Rudolf | Software Services – smart sales channel tool | 2017 | |
Think Tone Oy | Software Services | 2014 | http://www.digitaldogsitter.com/ |
UnSeen Technologies Oy | Software Services | 2015 | http://www.unseen.fi/ |
Witview Oy | Software Services – wed plugin, marketing, automation, searches automatically for consumer ratings and expert reviews of the products all around the internet and shows the compiled information to customers directly within your online store | 2018 | http://www.witview.io/ |
Voltio Oy | Software Services – software house | 2015 | http://www.voltiosoft.com/ |
Zealbots Oy | Software | 2018 |
Nimi | Toimiala | Perustettu | Verkkosivu |
---|---|---|---|
5 More Minutes Oy Ltd / TeacherGaming | Edtech – education | 2015 | http://store.teachergaming.com/ |
Cuppla Technology Oy | Edtech, Health Tech & Wellbeing – software, data management, education, health | 2016 | http://www.cuppla.co/?lang=fi |
Edunation Oy / Study Advisor Finland Oy | Edtech – university degree programs | 2015 | http://www.edunation.co/ |
Fune Trainer Oy / Propaganda Finland | Edtech – web courses, education, digital learning environment | 2016 | |
LivingSkills Oy | Edtech – education, app, skills, coaching | 2016 | http://www.livingskills.fi/ |
One Down Oy | Edtech – education, app, helping employees to read more. HR | 2017 | http://www.onedown.club/ |
Osaamisbotti Oy | Edtech – education, app, coaching, HR, career coaching | 2017 | http://www.osaamisbotti.fi/ |
Pianorobot Oy | Edtech – education, music, app, coaching | 2015 | http://www.pianorobot.com/ |
Polar Partners Oy | Edtech – education, coaching, construction, city planning We Help You to Design the World's Best K-12 School | 2017 | http://www.polarpartners.fi/ |
SkillzzUp Oy | Edtech – education, app, learning, SkillzzUp is a fast and easy to use software to assess and follow individual skill development in real time at any educational level | 2014 | http://www.skillzzup.com/en/ |
Smoothteam Oy | Edtech – games, education, coaching, team, gamified team development tool | 2015 | http://www.smoothteam.fi/ |
Treko Oy | Edtech – safety, security welbeing, education, coaching | 2016 | http://www.treko.fi/ |
Trelic Oy | Edtech – materials, testing, data, courses, education, environmental reliability testing | 2016 | http://www.trelic.fi/ |
Trinno Oy | Edtech – e-tainings, industry, education, coaching | 2016 | http://www.trinno.fi/ |
Valaa Technologies Oy | Edtech – software, platform, education, programming, software house. API's | 2018 | http://www.valaa.com/ |
Visumo Oy / Visuon | Edtech, Design, creative & media – education, media, 360 degree education environments for professionals | 2017 | http://www.visumo.fi/ |
Nimi | Toimiala | Perustettu | Verkkosivu |
---|---|---|---|
Agiler Oy | Cloud & IOT – IOT | 2015 | http://agiler.net/#serviceshero |
AJR Solutions Oy | Cloud & IOT – cloud IOT | 2015 | http://www.ajr.fi/ |
AnniTech Oy | Services – project and process development servies, interim services | 2015 | http://www.annitech.fi/ |
Avalosys Oy | Fintech – payment business | 2015 | http://www.avalosys.fi/ |
Bizfit Oy | Software Services, Edtech – app. business, coaching | 2016 | http://www.bizfit.fi/ |
Celkee Oy | Data analytics & AI – data management, business, coaching, web. Hiljainen tieto johtajille saatavaksi | 2012 | http://www.celkee.fi/ |
Chainfrog Oy | Blockchain – blockchain | 2016 | http://www.chainfrog.com/ |
CloudOnMove Oy | Cloud & IOT – cloud migrations, datat management | 2018 | http://www.cloudonmove.com/ |
ColloidTek Oy | Cloud & IOT – bioTech, liquid anylize | 2017 | http://www.colloidtek.fi/ |
Combinostics Oy | Cloud & IOT, Health Tech & Wellbeing – cloud, health, brain diagnostic | 2014 | http://www.cneuro.com/ |
Culinar Oy / Ultimate AI | Data analytics & AI, Industry – | 2014 | http://www.ultimate.ai/ |
CySec Ice Wall Oy | Data analytics & AI – data safety, data management, security | 2014 | http://www.cysec.fi/en/ |
Deltabit Oy | BioTech, Health Tech & Wellbeing – biometric identification | 2001 | http://www.deltabit.com/ |
Evergreen Farm Oy | Food – farming, food | 2015 | http://www.evergreenfarm.eu/ |
FFP Systems Oy | Data analytics & AI – data management, resource management, investing, ERP | 2017 | http://www.ffpsystems.fi/ |
FitWood Oy | Sports | 2015 | http://www.fitwood.com/ |
Fly Partners Oy | Services – marketing, sales, coaching | 2013 | http://www.flypartners.fi/ |
Forciot Oy | Materials, Fashion – measurement, materials science, clothing, industry, sports, | 2015 | http://www.forciot.com/ |
Genevia Technologies Oy | Data analytics & AI – bioinformatics, data analysis, helping researchers | 2011 | http://www.geneviatechnologies.com/ |
Gidetec Oy | Materials – material tech | 2015 | http://www.gidetec.fi/ |
Headsted Oy | Services – coaching | 2014 | http://www.headsted.fi/ |
Helmee Imaging Oy | Data analytics & AI – sensors, material tech, quality control | 2013 | http://www.helmee.com/ |
HighRoller Suomi Oy | Sports – sports, equipment, physical | 2015 | http://www.highrollerofficial.com/ |
Hölkkä SBS Oy | Sports – sports, equipment | 2017 | http://www.holkka.fi/ |
Innovator Campus Oy | Services – export, company expansion | 2018 | http://www.innovatorcampus.com/ |
Innovator Network Oy / Innover | Services – industry, CE-marks easily | 2018 | http://www.innover.fi/ |
Intelligentpipe Oy | Data analytics & AI – big data SW company serving telecommunications industry, analytics | 2014 | http://www.intelligentpipe.com/ |
Lenio Oy | Data analytics & AI – construction, data management, ERP | 2013 | http://www.lenio.fi/ |
Mealbox.Suomi Oy | Food | 2018 | |
Mindfindr Oy | Data analytics & AI – coaching, data analysis. psychological assessment service for personnel selection, career planning and organisational development | 2014 | http://www.mindfindr.com/ |
Nonono.io Oy | Data analytics & AI, Software Services – customer service over complaints on product and service problems | 2015 | http://www.nonono.io/ |
Omnichannel Retail Services Oy / Rekki | Fashion – clothes, retail, services | 2015 | http://www.rekki.fi/ |
Pixactor Oy / Buildie | Data analytics & AI – construction, data management, ERP | 2015 | http://www.buildie.fi/ |
Prezella Oy | FinTech – fintech, white label solutions for payment apps | 2016 | http://www.prezella.com/ |
ProSportJob Oy | Sports, Mobile Technologies – sports, app, recruiting, HR | 2014 | http://www.prosportjob.com/ |
QMClouds Oy | Cloud & IOT – industry, quality management, data-analyticts, data management, cloud based mobile tool for Quality Management and deviation handling | 2018 | http://www.mclouds.com/ |
Realin Oy | Data analytics & AI – industry, sensor data, real estate | 2014 | http://www.realin.fi/fi |
ReceiptHero Oy | FinTech, Data analytics & AI – fintech. receipts, app, delivering receipts automatically from merchants to your banking and accounting apps | 2018 | http://www.getreceipthero.com/ |
Recon AI Oy | Data analytics & AI – AI | 2017 | http://www.recon-ai.fi |
Remion Oy | Cloud & IOT – industry, IOT, Industy internet, data analytics, AI, service design, consulting security, cloud | 2007 | http://www.remion.com/palvelut/ |
Revonte Oy | Data analytics & AI – logistics, e-bikes, data analytics | 2018 | http://www.revonte.com/ |
Rideascout Oy / IdeaScout | Services – co-design | 2013 | http://www.ideascout.fi/ |
Sagaboost Oy | Data analytics & AI – IT, enabling digital transformation for its clients by data and human insight | 2015 | http://www.reppuli.com/ |
Salaatike Foods Oy | Food – food | 2017 | |
Sport Venue Oy | Data analytics & AI – sports, data-analytics. business information management method and an aiding analytics tool which aim to develop the profitability of sports business | 2012 | http://www.sportvenue.fi/ |
Sportyfly Oy / Sportyplanner | Sports, Services – sports, excersise programs | 2014 | http://www.sportyplanner.fi/ |
Spotless Tea Bag Ltd | food – food, physical product, tea | 2010 | http://www.spotlessteabag.com/ |
Toriverkosto Oy | Circular Economy & Cleantech – circular economy, re-sell, web store | 2015 | http://www.toriverkosto.fi/ |
Trackinno Oy | Cloud & IOT – industry, construction, IOT, Asset and maintenance management software | 2015 | http://www.trackinno.com/ |
Trainesense Oy | Data analytics & AI | 2016 | http://smartpaddle.trainesense.com/ |
Valtavia Oy | Data analytics & AI – industry, airports, data analytics. aviation industry by developing innovative data analysis and automation solutions to Airlines, Air Navigation Service Providers and Airport Operators. | 2015 | http://valtavia.com/ |
Wellness Warehouse Engine Oy | Data analytics & AI – data integration, API, wellness, harmonised wellness data from nanywhere | 2016 | http://w2e.fi/frontpage/ |
Vexlum Oy | Data analytics & AI, Software Services – lasers, industry, manufacturing | 2017 | http://www.vexlum.com/ |
Vigofere Oy / Moodmetric | Data analytics & AI – hardware, rings, wellbeing, data analytics, app. | 2013 | http://www.moodmetric.com/ |
Voconaut Oy | Health Tech & Wellbeing, Data analytics & AI – | 2018 | http://www.voconaut.com/ |
Zen-Me Labs Oy | Data analytics & AI – sensors, aircraft, hardware | 2016 | http://www.zenme.io |
Also check out Business Finland’s startup statistics tool .